DOWNLOAD OUR APP TO GET LATEST NOTIFICATION
http://app.appsgeyser.com/7311392/Newsokalypse
The biggest event in football is here. It is the FIFA world cup with Russia being the host. The 2018 FIFA world cup will be the 21st edition of the Quadrennial tournament held at a gap of 4 years. As usual 32 teams are going to take part in it with Russia qualifying as host nation. It is scheduled to take place between 14th july to 15th june.
This will be the 1st football tournament held in Europe since 2006(hosted in Germany), first in eastern Europe and the 11th in Europe. All the stadium tournaments are discussed below.
The world cup features 32 teams in total, 31 of them determined through Qualification tournaments and the host nation. Of the 32 teams 20 will be making back to back appearances from 2014 including Germany, while Iceland and Panama will be making their 1st appearances. A total of 64 matches will be played in 12 venues across 11 cities. The final will take place on 15 july at he Luzhnki stadium.
HOST SELECTION
The voting results were as follows:
Bidders | Votes | |
---|---|---|
Round 1 | Round 2 | |
Russia | 9 | 13 |
Portugal / Spain | 7 | 7 |
Belgium / Netherlands | 4 | 2 |
England | 2 | Eliminated |
VENUES
Stadiums
A total of 12 stadiums in 11 Russian cities have been built and renovated for the FIFA World Cup.
- Samara: Samara Arena (seating capacity during the FIFA World Cup: 45,000). The construction officially started on 21 July 2014. The project was completed on 21 April 2018.
- Nizhny Novgorod: Nizhny Novgorod Stadium (seating capacity during the FIFA World Cup: 45,000). The construction of the Nizhny Novgorod Stadium commenced in 2015. The project was completed in December 2017.[48]
- Volgograd: Volgograd Arena (seating capacity during the FIFA World Cup: 45,000). The main arena of Volgograd was built on the demolished Central Stadium site, at the foot of the Mamayev Kurgan memorial complex. The stadium was commissioned on 3 April 2018.[49]
- Ekaterinburg: Ekaterinburg Arena (seating capacity during the FIFA World Cup: 35,000). The Central Stadium of Ekaterinburg has been renovated for the FIFA World Cup. The arena's stands will have a capacity of 35,000 spectators. The renovation project was completed in December 2017.
- Saransk: Mordovia Arena (seating capacity during the FIFA World Cup: 44,000). The stadium in Saransk was scheduled to be commissioned in 2012 in time for the opening of the all-Russian Spartakiad, but the plan was revised. The opening was rescheduled to 2017. The arena hosted its first match on 21 April 2018.
- Rostov-on-Don: Rostov Arena (seating capacity during the FIFA World Cup: 45,000). The stadium is located on the left bank of the Don River. The stadium construction was completed on 22 December 2017.
- Kaliningrad: Kaliningrad Stadium (seating capacity during the FIFA World Cup: 35,000). The first piles were driven into the ground in September 2015. On 11 April 2018 the new stadium hosted its first match.
- Kazan: Kazan Arena (seating capacity during the FIFA World Cup: 45,000). The stadium was built for the 2013 Summer Universiade. It has since hosted the 2015 World Aquatics Championship and the 2017 FIFA Confederations Cup. The stadium serves as a home arena to FC Rubin Kazan.
- Moscow: Spartak Stadium (seating capacity during the FIFA World Cup: 45,000). The stadium is a home arena to its namesake FC Spartak Moscow. In accordance with the FIFA requirements, during the 2018 World Cup it will be called Spartak Stadium instead of its usual name Otkritie Arena. The stadium hosted its first match on 5 September 2014.
- Sochi: Fisht Stadium (seating capacity during the FIFA World Cup: 45,000). The stadium is one of 22 arenas in history to host the opening and closing ceremonies of the Winter Olympics. After Sochi 2014, the arena was renovated in preparation for the 2017 FIFA Confederations Cup and 2018 World Cup.
- Saint Petersburg: Saint Petersburg Stadium (seating capacity during the FIFA World Cup: 67,000). The construction of the stadium commenced in 2007. The project was officially completed on 29 December 2016.[50]The stadium has hosted games of the 2017 FIFA Confederations Cup and will serve as a venue for the 2018 FIFA World Cup and the 2020 UEFA European Football Championship.
- Moscow: Luzhniki Stadium (seating capacity during the FIFA World Cup: 80,000). The largest stadium in the country was closed for renovation in 2013. The stadium was commissioned in November 2017.
Moscow | Saint Petersburg | Sochi | |
---|---|---|---|
Luzhniki Stadium | Otkritie Arena (Spartak Stadium) | Krestovsky Stadium (Saint Petersburg Stadium) | Fisht Olympic Stadium (Fisht Stadium) |
Capacity: 81,000 | Capacity: 45,360 | Capacity: 68,134 | Capacity: 47,659 |
![]() | ![]() | ![]() | ![]() |
Samara | Kazan | ||
Cosmos Arena (Samara Arena) | Kazan Arena | ||
Capacity: 44,918 | Capacity: 45,379 | ||
![]() | ![]() | ||
Rostov-on-Don | Volgograd | ||
Rostov Arena | Volgograd Arena | ||
Capacity: 45,000 | Capacity: 45,568 | ||
![]() | ![]() | ||
Nizhny Novgorod | Saransk | Yekaterinburg | Kaliningrad |
Nizhny Novgorod Stadium | Mordovia Arena | Central Stadium (Ekaterinburg Arena) | Kaliningrad Stadium |
Capacity: 44,899 | Capacity: 44,442 | Capacity: 35,696 | Capacity: 35,212 |
![]() | ![]() | ![]() | ![]() |
TEAMS
SCHEDULE
Group A
| |||
Date | Time | Place | Match |
14-Jun | 16:00 | Moscow | Russia vs Saudi Arabia |
15-Jun | 13:00 | Ekaterinburg | Egypt vs Uruguay |
19-Jun | 19:00 | Saint Petersburg | Russia vs Egypt |
20-Jun | 16:00 | Rostov-on-Don | Uruguay vs Saudi Arabia |
25-Jun | 15:00 | Samara | Uruguay vs Russia |
25-Jun | 15:00 | Volgogra | Saudi Arabia vs Egypt |
Group B | |||
Date | Time | Place | Match |
15-Jun | 19:00 | Sochi | Portugal vs Spain |
15-Jun | 16:00 | Saint Petersburg | Morocco vs Iran |
20-Jun | 13:00 | Moscow | Portugal vs Morocco |
20-Jun | 19:00 | Kazan | Iran vs Spain |
25-Jun | 19:00 | Saransk | Iran vs Portugal |
25-Jun | 19:00 | Kaliningrad | Spain vs Morocco |
Group C | |||
Date | Time | Place | Match |
16-Jun | 11:00 | Kazan | France vs Australia |
16-Jun | 17:00 | Saransk | Peru vs Denmark |
21-Jun | 16:00 | Ekaterinburg | France vs Peru |
21-Jun | 13:00 | Samara | Denmark vs Australia |
26-Jun | 15:00 | Moscow | Denmark vs France |
26-Jun | 15:00 | Sochi | Australia vs Peru |
Group D | |||
Date | Time | Place | Match |
16-Jun | 14:00 | Moscow | Argentina vs Iceland |
16-Jun | 20:00 | Kaliningrad | Croatia vs Nigeria |
21-Jun | 19:00 | Nizhny Novgorod | Argentina vs Croatia |
22-Jun | 16:00 | Volgograd | Nigeria vs Iceland |
26-Jun | 19:00 | Saint Petersburg | Nigeria vs Argentina |
26-Jun | 19:00 | Rostov-on-Don | Iceland vs Croatia |
Group E | |||
Date | Time | Place | Match |
17-Jun | 19:00 | Rostov-on-Don | Brazil vs Switzerland |
17-Jun | 13:00 | Samara | Costa Rica vs Serbia |
22-Jun | 13:00 | Saint Petersburg | Brazil vs Costa Rica |
22-Jun | 19:00 | Kaliningrad | Serbia vs Switzerland |
27-Jun | 19:00 | Moscow | Serbia vs Brazil |
27-Jun | 19:00 | Nizhny Novgorod | Switzerland vs Costa Rica |
Group F | |||
Date | Time | Place | Match |
17-Jun | 16:00 | Moscow | Germany vs Mexico |
18-Jun | 13:00 | Nizhny Novgorod | Sweden vs South Korea |
23-Jun | 19:00 | Sochi | Germany vs Sweden |
23-Jun | 16:00 | Rostov-on-Don | South Korea vs Mexico |
27-Jun | 19:00 | Kazan | South Korea vs Germany |
27-Jun | 19:00 | Ekaterinburg | Mexico vs Sweden |
Group G | |||
Date | Time | Place | Match |
18-Jun | 16:00 | Sochi | Belgium vs Panama |
18-Jun | 19:00 | Volgograd | Tunisia vs England |
23-Jun | 13:00 | Moscow | Belgium vs Tunisia |
24-Jun | 13:00 | Nizhny Novgorod | England vs Panama |
28-Jun | 19:00 | Kaliningrad | England vs Belgium |
28-Jun | 19:00 | Saransk | Panama vs Tunisia |
Group H | |||
Date | Time | Place | Match |
19-Jun | 16:00 | Moscow | Poland vs Senegal |
19-Jun | 13:00 | Saransk | Colombia vs Japan |
24-Jun | 19:00 | Kazan | Poland vs Colombia |
24-Jun | 16:00 | Ekaterinburg | Japan vs Senegal |
28-Jun | 15:00 | Volgograd | Japan vs Poland |
28-Jun | 15:00 | Samara | Senegal vs Colombia |
SECOND STAGE ROUND OF LAST 16
Round of Last 16 | |||
Date | Time | Place | Match |
30-Jun | 19:00 | Sochi | 1A vs 2B |
30-Jun | 15:00 | Kazan | 1C vs 2D |
1-Jul | 15:00 | Moscow | 1B vs 2A |
1-Jul | 19:00 | Nizhny Novgorod | 1D vs 2C |
2-Jul | 15:00 | Samara | 1E vs 2F |
2-Jul | 19:00 | Rostov-on-Don | 1G vs 2H |
3-Jul | 15:00 | Saint Petersburg | 1F vs 2E |
3-Jul | 19:00 | Moscow | 1H vs 2G |
PLAY-OFF FOR THIRD PLACE
Third place | |||
Date | Time | Place | Match |
14-Jul | 15:00 | Saint Petersburg | L61 vs L62 |
SEMI-FINALS
Semi-finals | |||
Date | Time | Place | Match |
10-Jul | 19:00 | Saint Petersburg | W57 vs W58 |
11-Jul | 19:00 | Moscow | W59 vs W60 |
FINAL- MATCH 64
Finals | |||
Date | Time | Place | Match |
15-Jul | 16:00 | Moscow | W61 vs W62 |
No comments:
Post a Comment